Data collected between June and October, sorted by positive opinion. No surprises at the top but some results contradict what one would expect.
| Positive Opinion (%) | Negative Opinion (%) | Neutral Opinion (%) | Have Heard of (%) | |
|---|---|---|---|---|
| LeBron James | 52 | 19 | 22 | 93 |
| Kevin Durant | 41 | 7 | 21 | 69 |
| Stephen Curry | 41 | 9 | 19 | 70 |
| Dwight Howard | 28 | 8 | 17 | 53 |
| James Harden | 28 | 10 | 19 | 57 |
| Jeremy Lin | 28 | 5 | 19 | 52 |
| Derrick Rose | 28 | 7 | 15 | 50 |
| Giannis Antetokounpo | 27 | 5 | 13 | 45 |
| Russell Westbrook | 26 | 7 | 16 | 49 |
| Vince Carter | 26 | 6 | 18 | 50 |
Full results for seventy-six players here: https://today.yougov.com/ratings/sports/popularity/contemporary-basketball-players/all
Also some cool stuff like correlations with other things liked, statification by genre, age, etc.
submitted by /u/katamarimambo to r/nbadiscussion
[link] [comments]
Your opinion is important!
Get paid to participate in
Leave a comment